Outils
Planifiez un personnage ici avant de dépenser de l'XP ou des points de compétence. Le planificateur d'attributs est sous la liste.
Tous les outils
Planificateur d'arbre de compétencesPlanifiez où vont tous les 60 points de compétence. 48 proviennent des niveaux et 12 des premières mises à mort de boss. Vous pouvez partager le build en tant que lien.Planificateur d'attributsIl se trouve sous cette liste. Ajoutez des points d'attribut pour voir leur coût en XP et le niveau que vous atteindrez.Classement des sortsLes 88 sorts qui font des dégâts, triés par dégâts, avec ce que chacun coûte à lancer.Chercheur de stats d'objetRecherchez une statistique pour obtenir les ensembles de runes qui la donnent, comme bonus d'ensemble ou statistique générée.Catalogue de butinButin des créatures et récompenses des coffres du donjon, avec la chance de chaque objet.Vérificateur de points de compétenceVérifiez combien de points de compétence un personnage devrait avoir et quels points de boss il manque encore.Primes et actesChaque exploit de Guilde, avec ses niveaux et récompenses.BossTous les boss et mini-boss, triés par niveau.Emplacements des bossOù chaque boss apparaît, avec un repère sur sa carte.Boss répétablesLes boss qu'un exploit de Guild Hall vous permet de combattre à nouveau.FamiliersChaque familier et le sort qu'il lance.Livres de sortsChaque grimoire. Ceux qui gisent dans le monde ont une épingle sur la carte.Carte du mondeCartes régionales avec portes de voyage, feux de camp et autres lieux.
Planificateur d'attributs
| Attribut | Départ | Actuel | Suivant | |
|---|---|---|---|---|
| Mémoire | ||||
| Charisme | ||||
| Aventure | ||||
| Physique | ||||
| Intelligence | ||||
| Agilité | ||||
| Force | ||||
| Énergie |
- XP dépensé
- Niveau
- Vers le prochain niveau
- Points de compétence à partir des niveaux
- Santé
- Concentration
- Endurance
Grimoires et leurs besoins en attributs
Vous pouvez lire un grimoire de sorts et mettre son sort sur votre barre seulement une fois que vous satisfaites tous les attributs qu'il demande.
- L'XP achète les attributs un point à la fois. L'XP que vous dépensez remplit la barre de niveau, et chaque nouveau niveau donne 2 points de compétence.
- Un point coûte base x (1 + (points au-dessus de votre départ - 1) / 3) ^ 1.1 + 100 x votre niveau, arrondi. La base est la moyenne du coût de votre race et classe pour cet attribut.
- Au niveau 25, le jeu arrête l'entraînement des attributs, et aucun attribut ne dépasse 99.
Elixir of Rebirth (prix d'achat 500) rembourse toute l'XP dépensée sur les attributs et les réinitialise à leurs valeurs de départ. Votre niveau baisse avec cela, mais les points de compétence que vous avez déjà gagnés restent.
Temps de fabrication
| Recette | Temps (s) | Fabrique | station |
|---|---|---|---|
| Blood Rage Potion +1 | Instantané | 1 | Alchemy Table |
| Blood Rage Potion +2 | Instantané | 1 | Alchemy Table |
| Blood Rage Potion +3 | Instantané | 1 | Alchemy Table |
| Blood Rage Potion +4 | Instantané | 1 | Alchemy Table |
| Blood Rage Potion +5 | Instantané | 1 | Alchemy Table |
| Burn Salve +1 | Instantané | 1 | Artisanat personnel |
| Burn Salve +2 | Instantané | 1 | Artisanat personnel |
| Burn Salve +3 | Instantané | 1 | Artisanat personnel |
| Burn Salve +4 | Instantané | 1 | Artisanat personnel |
| Burn Salve +5 | Instantané | 1 | Artisanat personnel |
| Copper Throwing Knife +1 | Instantané | 1 | Artisanat personnel |
| Copper Throwing Knife +2 | Instantané | 1 | Artisanat personnel |
| Copper Throwing Knife +3 | Instantané | 1 | Artisanat personnel |
| Copper Throwing Knife +4 | Instantané | 1 | Artisanat personnel |
| Copper Throwing Knife +5 | Instantané | 1 | Artisanat personnel |
| Explosive Flask +1 | Instantané | 1 | Alchemy Table |
| Explosive Flask +2 | Instantané | 1 | Alchemy Table |
| Explosive Flask +3 | Instantané | 1 | Alchemy Table |
| Explosive Flask +4 | Instantané | 1 | Alchemy Table |
| Explosive Flask +5 | Instantané | 1 | Alchemy Table |
| Flaming Oil +1 | Instantané | 1 | Alchemy Table |
| Flaming Oil +2 | Instantané | 1 | Alchemy Table |
| Flaming Oil +3 | Instantané | 1 | Alchemy Table |
| Flaming Oil +4 | Instantané | 1 | Alchemy Table |
| Flaming Oil +5 | Instantané | 1 | Alchemy Table |
| Frostbound Potion +1 | Instantané | 1 | Alchemy Table |
| Frostbound Potion +2 | Instantané | 1 | Alchemy Table |
| Frostbound Potion +3 | Instantané | 1 | Alchemy Table |
| Frostbound Potion +4 | Instantané | 1 | Alchemy Table |
| Frostbound Potion +5 | Instantané | 1 | Alchemy Table |
| Frosted Oil +1 | Instantané | 1 | Alchemy Table |
| Frosted Oil +2 | Instantané | 1 | Alchemy Table |
| Frosted Oil +3 | Instantané | 1 | Alchemy Table |
| Frosted Oil +4 | Instantané | 1 | Alchemy Table |
| Frosted Oil +5 | Instantané | 1 | Alchemy Table |
| Inoculation Potion +1 | Instantané | 1 | Alchemy Table |
| Inoculation Potion +2 | Instantané | 1 | Alchemy Table |
| Inoculation Potion +3 | Instantané | 1 | Alchemy Table |
| Inoculation Potion +4 | Instantané | 1 | Alchemy Table |
| Inoculation Potion +5 | Instantané | 1 | Alchemy Table |
| Kindling Potion +1 | Instantané | 1 | Alchemy Table |
| Kindling Potion +2 | Instantané | 1 | Alchemy Table |
| Kindling Potion +3 | Instantané | 1 | Alchemy Table |
| Kindling Potion +4 | Instantané | 1 | Alchemy Table |
| Kindling Potion +5 | Instantané | 1 | Alchemy Table |
| Lesser Concentration Potion +1 | Instantané | 1 | Alchemy Table |
| Lesser Concentration Potion +2 | Instantané | 1 | Alchemy Table |
| Lesser Concentration Potion +3 | Instantané | 1 | Alchemy Table |
| Lesser Concentration Potion +4 | Instantané | 1 | Alchemy Table |
| Lesser Concentration Potion +5 | Instantané | 1 | Alchemy Table |
| Lesser Concentration Throwflask +1 | Instantané | 1 | Artisanat personnel |
| Lesser Concentration Throwflask +2 | Instantané | 1 | Artisanat personnel |
| Lesser Concentration Throwflask +3 | Instantané | 1 | Artisanat personnel |
| Lesser Concentration Throwflask +4 | Instantané | 1 | Artisanat personnel |
| Lesser Concentration Throwflask +5 | Instantané | 1 | Artisanat personnel |
| Lesser Health Potion +1 | Instantané | 1 | Alchemy Table |
| Lesser Health Potion +2 | Instantané | 1 | Alchemy Table |
| Lesser Health Potion +3 | Instantané | 1 | Alchemy Table |
| Lesser Health Potion +4 | Instantané | 1 | Alchemy Table |
| Lesser Health Potion +5 | Instantané | 1 | Alchemy Table |
| Lesser Health Throwflask +1 | Instantané | 1 | Artisanat personnel |
| Lesser Health Throwflask +2 | Instantané | 1 | Artisanat personnel |
| Lesser Health Throwflask +3 | Instantané | 1 | Artisanat personnel |
| Lesser Health Throwflask +4 | Instantané | 1 | Artisanat personnel |
| Lesser Health Throwflask +5 | Instantané | 1 | Artisanat personnel |
| Lesser Stamina Potion +1 | Instantané | 1 | Alchemy Table |
| Lesser Stamina Potion +2 | Instantané | 1 | Alchemy Table |
| Lesser Stamina Potion +3 | Instantané | 1 | Alchemy Table |
| Lesser Stamina Potion +4 | Instantané | 1 | Alchemy Table |
| Lesser Stamina Potion +5 | Instantané | 1 | Alchemy Table |
| Lesser Stamina Throwflask +1 | Instantané | 1 | Artisanat personnel |
| Lesser Stamina Throwflask +2 | Instantané | 1 | Artisanat personnel |
| Lesser Stamina Throwflask +3 | Instantané | 1 | Artisanat personnel |
| Lesser Stamina Throwflask +4 | Instantané | 1 | Artisanat personnel |
| Lesser Stamina Throwflask +5 | Instantané | 1 | Artisanat personnel |
| Light Bandages +1 | Instantané | 1 | Artisanat personnel |
| Light Bandages +2 | Instantané | 1 | Artisanat personnel |
| Light Bandages +3 | Instantané | 1 | Artisanat personnel |
| Light Bandages +4 | Instantané | 1 | Artisanat personnel |
| Light Bandages +5 | Instantané | 1 | Artisanat personnel |
| Minor Blood Rage Potion +1 | Instantané | 1 | Alchemy Table |
| Minor Blood Rage Potion +2 | Instantané | 1 | Alchemy Table |
| Minor Blood Rage Potion +3 | Instantané | 1 | Alchemy Table |
| Minor Blood Rage Potion +4 | Instantané | 1 | Alchemy Table |
| Minor Blood Rage Potion +5 | Instantané | 1 | Alchemy Table |
| Minor Concentration Throwflask +1 | Instantané | 1 | Artisanat personnel |
| Minor Concentration Throwflask +2 | Instantané | 1 | Artisanat personnel |
| Minor Concentration Throwflask +3 | Instantané | 1 | Artisanat personnel |
| Minor Concentration Throwflask +4 | Instantané | 1 | Artisanat personnel |
| Minor Concentration Throwflask +5 | Instantané | 1 | Artisanat personnel |
| Minor Health Throwflask +1 | Instantané | 1 | Artisanat personnel |
| Minor Health Throwflask +2 | Instantané | 1 | Artisanat personnel |
| Minor Health Throwflask +3 | Instantané | 1 | Artisanat personnel |
| Minor Health Throwflask +4 | Instantané | 1 | Artisanat personnel |
| Minor Health Throwflask +5 | Instantané | 1 | Artisanat personnel |
| Oil Flask +1 | Instantané | 1 | Artisanat personnel |
| Oil Flask +2 | Instantané | 1 | Artisanat personnel |
| Oil Flask +3 | Instantané | 1 | Artisanat personnel |
| Oil Flask +4 | Instantané | 1 | Artisanat personnel |
| Oil Flask +5 | Instantané | 1 | Artisanat personnel |
| Poison Cure +1 | Instantané | 1 | Alchemy Table |
| Poison Cure +2 | Instantané | 1 | Alchemy Table |
| Poison Cure +3 | Instantané | 1 | Alchemy Table |
| Poison Cure +4 | Instantané | 1 | Alchemy Table |
| Poison Cure +5 | Instantané | 1 | Alchemy Table |
| Poison Flask +1 | Instantané | 1 | Artisanat personnel |
| Poison Flask +2 | Instantané | 1 | Artisanat personnel |
| Poison Flask +3 | Instantané | 1 | Artisanat personnel |
| Poison Flask +4 | Instantané | 1 | Artisanat personnel |
| Poison Flask +5 | Instantané | 1 | Artisanat personnel |
| Stone Throwing Knife +1 | Instantané | 1 | Artisanat personnel |
| Stone Throwing Knife +2 | Instantané | 1 | Artisanat personnel |
| Stone Throwing Knife +3 | Instantané | 1 | Artisanat personnel |
| Stone Throwing Knife +4 | Instantané | 1 | Artisanat personnel |
| Stone Throwing Knife +5 | Instantané | 1 | Artisanat personnel |
| Toxic Oil +1 | Instantané | 1 | Alchemy Table |
| Toxic Oil +2 | Instantané | 1 | Alchemy Table |
| Toxic Oil +3 | Instantané | 1 | Alchemy Table |
| Toxic Oil +4 | Instantané | 1 | Alchemy Table |
| Toxic Oil +5 | Instantané | 1 | Alchemy Table |
| Water Flask +1 | Instantané | 1 | Artisanat personnel |
| Water Flask +2 | Instantané | 1 | Artisanat personnel |
| Water Flask +3 | Instantané | 1 | Artisanat personnel |
| Water Flask +4 | Instantané | 1 | Artisanat personnel |
| Water Flask +5 | Instantané | 1 | Artisanat personnel |
| Weak Health Extract +1 | Instantané | 1 | Alchemy Table |
| Weak Health Extract +2 | Instantané | 1 | Alchemy Table |
| Weak Health Extract +3 | Instantané | 1 | Alchemy Table |
| Weak Health Extract +4 | Instantané | 1 | Alchemy Table |
| Weak Health Extract +5 | Instantané | 1 | Alchemy Table |
| Weak Magic Extract +1 | Instantané | 1 | Alchemy Table |
| Weak Magic Extract +2 | Instantané | 1 | Alchemy Table |
| Weak Magic Extract +3 | Instantané | 1 | Alchemy Table |
| Weak Magic Extract +4 | Instantané | 1 | Alchemy Table |
| Weak Magic Extract +5 | Instantané | 1 | Alchemy Table |
| Pinewood Planks | 1 | 1 | Workbench |
| Roasted Droop Core | 1 | 1 | Campfire |
| Spellbook Adrenaline | 1 | 1 | Rahaner |
| Spellbook Aetherfang Phalanx | 1 | 1 | Myrll |
| Spellbook Alpha Howl | 1 | 1 | Myrll |
| Spellbook Barrier | 1 | 1 | Tamsin |
| Spellbook Bash | 1 | 1 | Rahaner |
| Spellbook Black Hole | 1 | 1 | Tamsin |
| Spellbook Bramble Fan | 1 | 1 | Myrll |
| Spellbook Circle of Magic | 1 | 1 | Tamsin |
| Spellbook Clear Water | 1 | 1 | Tamsin |
| Spellbook Combat Medic | 1 | 1 | Rahaner |
| Spellbook Conflagration | 1 | 1 | Tamsin |
| Spellbook Crippling Strike | 1 | 1 | Rahaner |
| Spellbook Devour | 1 | 1 | Myrll |
| Spellbook Empower Ally | 1 | 1 | Myrll |
| Spellbook Entangling Roots | 1 | 1 | Myrll |
| Spellbook Erupt | 1 | 1 | Myrll |
| Spellbook Fireburst | 1 | 1 | Tamsin |
| Spellbook Flaming Strike | 1 | 1 | Rahaner |
| Spellbook Frenzied Slashes | 1 | 1 | Myrll |
| Spellbook Frozen Strike | 1 | 1 | Rahaner |
| Spellbook Goblin Toss | 1 | 1 | Myrll |
| Spellbook Gust | 1 | 1 | Tamsin |
| Spellbook Heavy Strike | 1 | 1 | Rahaner |
| Spellbook Infectious Swarm | 1 | 1 | Tamsin |
| Spellbook Junk Hail | 1 | 1 | Myrll |
| Spellbook Meteorite | 1 | 1 | Tamsin |
| Spellbook Poison Mist | 1 | 1 | Myrll |
| Spellbook Rejection | 1 | 1 | Tamsin |
| Spellbook Ripple | 1 | 1 | Tamsin |
| Spellbook Sap Artillery | 1 | 1 | Myrll |
| Spellbook Savage Claw | 1 | 1 | Myrll |
| Spellbook Seed Bomb | 1 | 1 | Myrll |
| Spellbook Shockwave | 1 | 1 | Rahaner |
| Spellbook Spawn Forest Heart | 1 | 1 | Myrll |
| Spellbook Spirit Swap | 1 | 1 | Myrll |
| Spellbook Tendon Slice | 1 | 1 | Rahaner |
| Spellbook Toxic Slice | 1 | 1 | Rahaner |
| Spellbook War Banner | 1 | 1 | Rahaner |
| Spellbook Water Surge | 1 | 1 | Myrll |
| Stone Nails | 1 | 1 | Workbench |
| Water | 1 | 1 | Artisanat personnel |
| Apple Juice | 2 | 1 | Artisanat personnel |
| Burn Salve | 2 | 1 | Artisanat personnel |
| Cooked Beast Meat | 2 | 1 | Campfire |
| Cooked Critter | 2 | 1 | Campfire |
| Copper Throwing Knife | 2 | 1 | Artisanat personnel |
| Flax Rope | 2 | 1 | Artisanat personnel |
| Fried Chicken Egg | 2 | 1 | Campfire |
| Heart Oak Planks | 2 | 1 | Workbench |
| Lesser Concentration Throwflask | 2 | 1 | Artisanat personnel |
| Lesser Health Throwflask | 2 | 1 | Artisanat personnel |
| Lesser Stamina Throwflask | 2 | 1 | Artisanat personnel |
| Linen | 2 | 1 | Artisanat personnel |
| Minor Concentration Throwflask | 2 | 1 | Artisanat personnel |
| Minor Health Throwflask | 2 | 1 | Artisanat personnel |
| Oil Flask | 2 | 1 | Artisanat personnel |
| Poison Flask | 2 | 1 | Artisanat personnel |
| Rough Paper | 2 | 1 | Artisanat personnel |
| Stone Throwing Knife | 2 | 1 | Artisanat personnel |
| Water Flask | 2 | 1 | Artisanat personnel |
| Bellflower Soup | 5 | 1 | Woodfire Stove |
| Blood Rage Potion | 5 | 1 | Alchemy Table |
| Burrow Broth | 5 | 1 | Campfire |
| Copper Pickaxe | 5 | 1 | Workbench |
| Copper Woodcutting Axe | 5 | 1 | Workbench |
| Earlwood Feast | 5 | 1 | Woodfire Stove |
| Emberbless Soup | 5 | 1 | Woodfire Stove |
| Explosive Flask | 5 | 1 | Alchemy Table |
| Flaming Oil | 5 | 1 | Alchemy Table |
| Flax Gloves | 5 | 1 | Workbench |
| Frostbound Potion | 5 | 1 | Alchemy Table |
| Frosted Oil | 5 | 1 | Alchemy Table |
| Hunter's Stew | 5 | 1 | Woodfire Stove |
| Inoculation Potion | 5 | 1 | Alchemy Table |
| Kindling Potion | 5 | 1 | Alchemy Table |
| Lesser Concentration Potion | 5 | 1 | Alchemy Table |
| Lesser Health Potion | 5 | 1 | Alchemy Table |
| Lesser Stamina Potion | 5 | 1 | Alchemy Table |
| Light Bandages | 5 | 1 | Artisanat personnel |
| Linen Gloves | 5 | 1 | Workbench |
| Minor Blood Rage Potion | 5 | 1 | Alchemy Table |
| Nature's Calm Tonic | 5 | 1 | Woodfire Stove |
| Nature's Ward Steak | 5 | 1 | Woodfire Stove |
| Poet's Brew | 5 | 1 | Woodfire Stove |
| Poison Cure | 5 | 1 | Alchemy Table |
| Stone Pickaxe | 5 | 1 | Workbench |
| Stone Woodcutting Axe | 5 | 1 | Workbench |
| Tenderberry Tea | 5 | 1 | Artisanat personnel |
| Thaumablossom Tea | 5 | 1 | Artisanat personnel |
| Thickblood Broth | 5 | 1 | Woodfire Stove |
| Toxic Oil | 5 | 1 | Alchemy Table |
| Warming Broth | 5 | 1 | Woodfire Stove |
| Weak Health Extract | 5 | 1 | Artisanat personnel |
| Weak Magic Extract | 5 | 1 | Artisanat personnel |
135 des 231 recettes se terminent instantanément. Les autres prennent le nombre de secondes indiqué pour chaque objet que vous fabriquez.