Spell ranking
Spells sorted by damage, highest first. 88 of the 254 spells have a damage number. Each row also lists what the spell costs in stamina, concentration and health, plus its cooldown and cast time in seconds. Bonuses from your skill tree and runes are not included. The spellbook has every spell, including the ones that deal no damage.
Hardest hitting
Meteorite7.14 damage, 30 concentration, 60 s cooldownFrost Javelin6.94 damage, 30 concentration, 16 s cooldownVehement Cleave6.8 damage, 25 stamina, 15 s cooldownBlade Dance6.76 damage, 30 stamina, 18 s cooldownBarrier5.44 damage, 15 concentration, 16 s cooldownEntangling Roots5.18 damage, 10 stamina, 20 concentration, 12 s cooldownBoulder Toss4.39 damage, 10 stamina, 15 concentration, 8 s cooldownWater Surge4.38 damage, 20 concentration, 6 s cooldownSeed Bomb4.01 damage, 15 concentration, 8 s cooldown
The strongest spell of each element. Click one to open its page.
Every damaging spell
| Spell | Damage | Damage type | Element | Stamina | Concentration | Health cost (%) | Cooldown (s) | Cast time (s) | Charges |
|---|---|---|---|---|---|---|---|---|---|
| 7.14 | Fire | Fire | 0 | 30 | 0 | 60 | 4 | 0 | |
| 6.94 | Ice | Ice | 0 | 30 | 0 | 16 | 0 | 0 | |
| 6.8 | Strike | Rage | 25 | 0 | 0 | 15 | 0 | 0 | |
| 6.76 | Strike | 30 | 0 | 0 | 18 | 1.5 | 0 | ||
| 6.73 | Thrust | 20 | 0 | 0 | 30 | 0 | 0 | ||
| 5.99 | Fire | Fire | 0 | 30 | 0 | 45 | 2.5 | 0 | |
| 5.9 | Blunt | 25 | 0 | 0 | 12 | 0 | 0 | ||
| 5.44 | Ether | Ether | 0 | 15 | 0 | 16 | 0.3 | 0 | |
| 5.26 | Strike | Rage | 15 | 0 | 0 | 12 | 0.2 | 0 | |
| 5.18 | Strike | Poison | 10 | 20 | 0 | 12 | 0.4 | 0 | |
| 4.8 | Strike | 20 | 0 | 0 | 12 | 0 | 0 | ||
| 4.77 | Thrust | 15 | 5 | 0 | 18 | 0.3 | 2 | ||
| 4.7 | Ether | Ether | 0 | 30 | 0 | 60 | 1.8 | 0 | |
| 4.67 | Ice | Ice | 0 | 20 | 0 | 12 | 0 | 1 | |
| 4.49 | Electric | 10 | 30 | 0 | 12 | 0 | 1 | ||
| 4.39 | Blunt | Earth | 10 | 15 | 0 | 8 | 1 | 0 | |
| 4.38 | Blunt | Water | 0 | 20 | 0 | 6 | 1 | 0 | |
| 4.21 | Blunt | 30 | 0 | 0 | 12 | 0.3 | 0 | ||
| 4.2 | Strike | 0 | 10 | 0 | 12 | 0.4 | 0 | ||
| 4.17 | Strike | 15 | 0 | 0 | 10 | 0.3 | 0 | ||
| 4.15 | Blunt | Earth | 20 | 25 | 0 | 12 | 0 | 0 | |
| Decay Burst Temporal Rot | 4.0206 | Decay | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4.02 | Thrust | 10 | 10 | 0 | 6 | 1 | 0 | ||
| 4.01 | Decay | Decay | 0 | 15 | 0 | 8 | 0.3 | 0 | |
| 3.85 | Strike | 0 | 10 | 0 | 10 | 0.6 | 0 | ||
| 3.75 | Electric | 0 | 9 | 0 | 6 | 0 | 0 | ||
| 3.67 | Decay | 0 | 10 | 0 | 9 | 0.6 | 0 | ||
| Sword Swap | 3.48 | Strike | 10 | 10 | 0 | 8 | 0 | 0 | |
| 3.36 | Strike | 20 | 0 | 0 | 6 | 0 | 0 | ||
| 3.32 | Ice | 0 | 10 | 0 | 8 | 0.4 | 0 | ||
| 3.31 | Ice | 15 | 8 | 0 | 3 | 0 | 0 | ||
| Decay Burst Infectious Cleaver | 3.0767 | Decay | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3.05 | Strike | 12 | 0 | 0 | 8 | 0.3 | 0 | ||
| 3.05 | Fire | 15 | 8 | 0 | 3 | 0 | 0 | ||
| 3 | Blunt | Earth | 20 | 25 | 0 | 15 | 0 | 0 | |
| 2.98 | Strike | Rage | 20 | 0 | 0 | 8 | 0.75 | 0 | |
| 2.95 | Decay | 0 | 10 | 0 | 8 | 0.4 | 0 | ||
| 2.91 | Ether | Ether | 5 | 15 | 0 | 12 | 0 | 0 | |
| 2.83 | Blunt | 20 | 0 | 0 | 8 | 0 | 0 | ||
| 2.79 | Strike | 20 | 0 | 0 | 3 | 0 | 0 | ||
| 2.54 | Fire | Fire | 0 | 10 | 0 | 12 | 0.3 | 0 | |
| 2.51 | Blunt | Earth | 15 | 10 | 0 | 12 | 0.3 | 0 | |
| 2.4 | Ether | Ether | 10 | 15 | 0 | 6 | 0.2 | 0 | |
| 2.4 | Strike | 20 | 0 | 0 | 3 | 0 | 0 | ||
| 2.29 | Thrust | 10 | 0 | 0 | 6 | 0 | 0 | ||
| Crossbow Swap | 2.22 | Thrust | 10 | 10 | 0 | 8 | 0 | 0 | |
| 2.2 | Fire | Fire | 0 | 10 | 0 | 3 | 0.8 | 0 | |
| 2.14 | Fire | Fire | 0 | 20 | 0 | 16 | 2.5 | 0 | |
| 2.13 | Strike | 15 | 0 | 0 | 6 | 0.3 | 0 | ||
| 2.1 | Decay | 12 | 0 | 0 | 5 | 0.3 | 0 | ||
| 2.05 | Blunt | Rage | 20 | 0 | 0 | 12 | 0.6 | 0 | |
| 2 | Blunt | Rage | 30 | 0 | 0 | 15 | 1.4 | 0 | |
| 1.89 | Thrust | 10 | 10 | 0 | 12 | 0.2 | 0 | ||
| 1.85 | Ice | Ice | 0 | 10 | 0 | 12 | 1 | 0 | |
| 1.83 | Thrust | 5 | 0 | 0 | 3 | 0.3 | 0 | ||
| 1.72 | Blunt | 10 | 0 | 0 | 4 | 0.4 | 0 | ||
| Decay Burst Plague Marksmanship | 1.5914 | Decay | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1.57 | Strike | 8 | 0 | 0 | 4 | 0.3 | 0 | ||
| Shatterstun | 1.48 | Blunt | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1.44 | Blunt | 3 | 0 | 0 | 4 | 0.2 | 2 | ||
| Whirl Of Gore | 1.43 | Strike | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1.35 | Ether | Ether | 0 | 20 | 0 | 12 | 0.3 | 0 | |
| Ceres Ether Missile | 1.23 | Ether | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1.15 | Thrust | 30 | 30 | 0 | 60 | 0.3 | 0 | ||
| Temporal Ripple | 1.12 | Ether | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1.06 | Ether | Ether | 0 | 20 | 0 | 15 | 0.4 | 0 | |
| Root Strike Spike | 1.01 | Strike | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.96 | Decay | 0 | 10 | 0 | 6 | 0 | 0 | ||
| Shadow Shockwave | 0.96 | Blunt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cinder Detonation | 0.92 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.79 | Thrust | 3 | 3 | 0 | 3 | 0 | 0 | ||
| 0.77 | Decay | 0 | 15 | 0 | 16 | 0.6 | 0 | ||
| Pestilent Tremor | 0.71 | Decay | 0 | 0 | 0 | 0 | 0 | 0 | |
| Everburn Mortar | 0.68 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.66 | Thrust | 0 | 10 | 0 | 8 | 0.6 | 0 | ||
| 0.61 | Thrust | 6 | 0 | 0 | 6 | 0.2 | 2 | ||
| Frostquake | 0.6 | Blunt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seismic Echo | 0.59 | Blunt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arrow Of The Deep Cold | 0.58 | Ice | 0 | 0 | 0 | 0 | 0 | 0 | |
| Relentless Assault | 0.56 | Strike | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.53 | Decay | 0 | 8 | 0 | 4 | 0.4 | 0 | ||
| 0.48 | Decay | Poison | 0 | 40 | 0 | 30 | 2 | 0 | |
| Blazing Wrath | 0.44 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stun Shatter Burst | 0.31 | Blunt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blazeborne Daggers | 0.3 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mortar Volley | 0.3 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sonic Bolt | 0.26 | Thrust | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ember Cascade | 0.11 | Fire | 0 | 0 | 0 | 0 | 0 | 0 |
88 rows. Click a column to sort.